Bridge conditions in Fillmore County, Nebraska
218 inventoried bridges · 18 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Fillmore County tracks close to typical: 18 of its 218 inventoried bridges (8.3%) are rated poor, against a national rate of about 7%.
- 18 of the 218 bridges in Fillmore County, Nebraska, are rated in poor condition (8.3%) in the 2025 National Bridge Inventory, as of .
- 153 bridges (70.2%) are rated good and 47 (21.6%) fair.
- The median Fillmore County bridge was built in 1982.
- The busiest poor-rated bridge is Coll 7600 over Stream (built 1926), carrying about 90 vehicles a day.
Good 70.2% · Fair 21.6% · Poor 8.3% of 218 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| Coll 7600 over Stream | 1926 | 90 | Poor |
| Rd 14 over Indian Creek Trib | 1917 | 70 | Poor |
| Raod 6 over Turkey Creek | 1935 | 45 | Poor |
| County Highway over Walnut Creek | 1919 | 40 | Poor |
| Township Road over Johnson Creek | 1923 | 40 | Poor |
| Township Road over W Fk Big Blue River | 1918 | 35 | Poor |
| County Highway over S Fk Turkey Creek | 1935 | 35 | Poor |
| County Highway over Johnson Creek | 1919 | 35 | Poor |
| Township Road over Johnson Creek | 1918 | 35 | Poor |
| Rd 100 over Johnson Creek S Fork | 1920 | 35 | Poor |
| County Highway over Stream | 1935 | 25 | Poor |
| County Highway over School Creek | 1914 | 20 | Poor |
| County Highway over Little Sandy Creek | 1919 | 20 | Poor |
| County Highway over School Creek | 1935 | 15 | Poor |
| County Highway over Turkey Creek | 1918 | 15 | Poor |
| County Highway over Turkey Creek | 1948 | 10 | Poor |
| County Highway over Stream | 1969 | 10 | Poor |
| Rd S over Dry Sandy Creek Trib | 1917 | 10 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| SB US81 over Turkey Creek | 2001 | 6,540 | Good |
| SB US81 over Turkey Creek | 2001 | 6,540 | Good |
| US81 over Indian Creek | 2001 | 6,540 | Good |
| SB US-81 over US-6/BNSF RR 073-483-k | 1999 | 6,540 | Good |
| NB US-81 over US-6/BNSF RR 073-483-k | 1999 | 6,540 | Fair |
| US81 over Stream | 1938 | 5,645 | Good |
| SB US81 over Dry Sandy Creek | 2000 | 5,645 | Good |
| NB US81 over Dry Sandy Creek | 2000 | 5,645 | Good |
| US81 Old Alignment over Stream | 1940 | 5,645 | Good |
| SB US81 over Turkey Creek Tributary | 2001 | 5,495 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Nebraska: Nebraska bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.