Bridge conditions in Johnson County, Nebraska
173 inventoried bridges · 41 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Johnson County has 41 bridges rated poor out of 173 inventoried, a 23.7% share that puts it well above the national rate of about 7%.
- 41 of the 173 bridges in Johnson County, Nebraska, are rated in poor condition (23.7%) in the 2025 National Bridge Inventory, as of .
- 84 bridges (48.6%) are rated good and 48 (27.7%) fair.
- The median Johnson County bridge was built in 1982.
- The busiest poor-rated bridge is N62 over N Fk Big Nemaha River (built 1958), carrying about 380 vehicles a day.
Good 48.6% · Fair 27.7% · Poor 23.7% of 173 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| N62 over N Fk Big Nemaha River | 1958 | 380 | Poor |
| County Highway over Hooker Creek | 1935 | 100 | Poor |
| County Highway over Badger Branch | 1935 | 70 | Poor |
| 607 Ave over Yankee Creek | 1935 | 60 | Poor |
| 737 Rd over Saunders Creek | 1935 | 60 | Poor |
| County Highway over Deer Creek | 1935 | 50 | Poor |
| County Highway over Yankee Creek | 1915 | 50 | Poor |
| County Highway over Stream | 1950 | 50 | Poor |
| Elm Street over S Fork Little Nemaha Tri | 1935 | 50 | Poor |
| County Highway over Stream | 1935 | 45 | Poor |
| County Highway over N Fk Big Nemaha River | 1935 | 40 | Poor |
| County Highway over Stream | 1952 | 40 | Poor |
| 611 Ave over Lost Branch | 1935 | 40 | Poor |
| Coll 7888 over Stream | 1935 | 40 | Poor |
| County Highway over Stream | 1935 | 40 | Poor |
| County Highway over Deer Creek | 1935 | 40 | Poor |
| County Highway over Sanders Creek | 1940 | 35 | Poor |
| County Highway over Badger Branch | 1935 | 35 | Poor |
| 611 Ave over Lost Branch | 1935 | 35 | Poor |
| County Highway over Stream | 1935 | 35 | Poor |
| County Highway over Badger Branch | 2010 | 30 | Poor |
| County Highway over N Fk Big Nemaha River | 1950 | 25 | Poor |
| County Highway over Stream | 1935 | 25 | Poor |
| County Highway over Spring Creek | 1935 | 25 | Poor |
| County Highway over Spring Creek | 1935 | 25 | Poor |
| County Highway over Stream | 1935 | 20 | Poor |
| County Highway over Badger Branch | 1935 | 20 | Poor |
| County Highway over Deer Creek | 1910 | 20 | Poor |
| County Highway over Lost Branch | 1935 | 20 | Poor |
| County Highway over Stream | 1935 | 20 | Poor |
| County Highway over Muddy Creek | 1935 | 20 | Poor |
| 726 Rd over Brewers Branch | 1935 | 20 | Poor |
| County Highway over Turkey Creek | 1935 | 20 | Poor |
| County Highway over S Fk Little Nemaha River | 1935 | 20 | Poor |
| County Highway over Manns Branch | 1935 | 20 | Poor |
| County Highway over Long Branch | 1935 | 15 | Poor |
| County Highway over N Fk Big Nemaha River | 1935 | 15 | Poor |
| County Highway over Stream | 1935 | 10 | Poor |
| County Highway over Corson Branch | 1935 | 10 | Poor |
| County Highway over Lost Branch | 1974 | 10 | Poor |
| County Highway over Sampson Branch | 1935 | 10 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| N50 over Coon Creek | 1997 | 2,585 | Good |
| N50 over Little Nemaha Riv S Fk | 1997 | 2,585 | Good |
| US136 over Stream | 1999 | 2,290 | Good |
| N41 over Stream | 2023 | 2,155 | Good |
| N41 over N Fk Big Nemaha River | 2023 | 2,155 | Good |
| N41 over Stream | 1957 | 2,155 | Good |
| N41 over Pratts Branch | 1962 | 2,155 | Good |
| N50 over BNSF RR 083-644-f | 1995 | 2,010 | Good |
| N50 over Todd Creek | 2002 | 1,790 | Good |
| N50 over Corson Branch | 1995 | 1,790 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Nebraska: Nebraska bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.