Bridge conditions in Saunders County, Nebraska
507 inventoried bridges · 13 closed · 197 posted · 38 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
GoodFairPoor All 507 bridges.
The federal inventory lists 507 bridges in Saunders County: 139 rated good, 330 fair, and 38 poor.
- 38 of the 507 bridges in Saunders County, Nebraska, are rated in poor condition (7.5%) in the 2025 National Bridge Inventory, as of .
- Saunders County has 13 bridges closed to all traffic and 197 bridges posted with load restrictions in the 2025 National Bridge Inventory (NBI item 41); 3 more bridges are open only on temporary shoring or a temporary structure, or with a posting recommended.
- Since the 2024 inventory, 2 bridges dropped into poor condition and 6 bridges improved out of it; 106 bridges had at least one major component rating lowered, 1 was newly closed.
- 2 bridges have a deck, superstructure, substructure or culvert rated 2 (critical) or lower, the bottom of FHWA's 0-9 scale.
- Inspection dates on record run from January 2001 to August 2024; 56 bridges over water are coded scour critical.
- 139 bridges (27.4%) are rated good and 330 (65.1%) fair.
- The median Saunders County bridge was built in 1975.
- The busiest poor-rated bridge is Coll 7841 over Stream (built 1965), carrying about 280 vehicles a day.
What this page is: the federal bridge inspection inventory for Saunders County: inspector ratings, closures and load postings as reported by the Nebraska DOT for the 2025 inventory. It is not a log of incidents, failures or news events.
Good 27.4% · Fair 65.1% · Poor 7.5% of 507 bridges
What changed since the 2024 inventory
Each bridge's 2025 record compared with its 2024 record under the same structure number: condition class, the 0-9 component ratings, and whether it is open, posted or closed. These are changes in inspection ratings, not reports of incidents.
Bridges whose rating or status got worse
| Bridge | What changed | 2024 | 2025 | Vehicles/day |
|---|---|---|---|---|
| Road D over Silver Creek | newly closed | Poor | Poor | 15 |
| Coll 7835 over Wagon Tongue Creek | fair to poor; substructure 6 to 4 | Fair | Poor | 100 |
| Township Road 19 over N Fk Rock Creek | fair to poor; substructure 5 to 4 | Fair | Poor | 50 |
| Township Road 19 over Miller Branch Creek | good to fair; deck 9 to 5; substructure 9 to 8 | Good | Fair | 40 |
| County Road 10 over Mosquito Creek | good to fair; deck 9 to 5; superstructure 9 to 5 | Good | Fair | 30 |
| N92 over N Fk Wahoo Creek | good to fair; deck 8 to 7; superstructure 8 to 7; substructure 8 to 6 | Good | Fair | 4,725 |
| US77 over Lake Wanahoo Spillway | good to fair; culvert 7 to 6 | Good | Fair | 8,640 |
| Nb-us77 over N Fork Rock Creek | good to fair; deck 7 to 6 | Good | Fair | 7,945 |
| N92 over Johnson Creek | good to fair; culvert 7 to 6 | Good | Fair | 5,225 |
| N92 over Clear Creek | good to fair; culvert 7 to 6 | Good | Fair | 5,225 |
| US6 over Salt Creek | good to fair; deck 8 to 7; substructure 7 to 6 | Good | Fair | 4,920 |
| N92 over Stream | good to fair; culvert 7 to 6 | Good | Fair | 3,950 |
| N66 over Wahoo Creek | good to fair; deck 8 to 7; superstructure 8 to 7; substructure 7 to 6 | Good | Fair | 3,175 |
| N109 over Silver Creek | good to fair; culvert 7 to 6 | Good | Fair | 3,095 |
| N109 over Stream | good to fair; culvert 7 to 6 | Good | Fair | 2,295 |
| N79 over Sand Creek Trib. | good to fair; deck 8 to 7; superstructure 8 to 7; substructure 7 to 6 | Good | Fair | 2,245 |
| N79 over Stream | good to fair; culvert 7 to 6 | Good | Fair | 1,495 |
| N79 over Stream | good to fair; deck 8 to 7; superstructure 8 to 7; substructure 7 to 6 | Good | Fair | 1,400 |
| N66 over Wahoo Creek Tributary | good to fair; deck 7 to 6; superstructure 7 to 6 | Good | Fair | 1,315 |
| S78J Leshara Spur over Otoe Creek | good to fair; substructure 7 to 6 | Good | Fair | 570 |
| Fas 3427 over Upper Clear Creek | good to fair; deck 7 to 6; superstructure 8 to 7 | Good | Fair | 440 |
| Fas 3455 over Sand Creek | good to fair; substructure 7 to 6 | Good | Fair | 160 |
| Coll 7841 over Stream | substructure 4 to 3 | Poor | Poor | 280 |
| Road F over Silver Creek | substructure 4 to 3 | Poor | Poor | 40 |
| Fas 3410 over Silver Creek | superstructure 8 to 5 | Fair | Fair | 165 |
| Fas 3365 over Silver Creek | superstructure 8 to 5; substructure 8 to 7 | Fair | Fair | 165 |
| Fas 3405 over Rock Creek | superstructure 8 to 5 | Fair | Fair | 115 |
| Fas 3400 over Stream | superstructure 8 to 5; substructure 8 to 7 | Fair | Fair | 50 |
| Township Road over Silver Creek | superstructure 8 to 5; substructure 8 to 7 | Fair | Fair | 30 |
| Fas 3390 over North Oak Creek | deck 7 to 5; superstructure 7 to 6 | Fair | Fair | 485 |
| County Road 31 over Bates Branch | deck 7 to 5 | Fair | Fair | 100 |
| County Road H over North Oak Creek | deck 7 to 5 | Fair | Fair | 50 |
| Ashland Road over North Oak Creek | deck 7 to 5 | Fair | Fair | 50 |
| Township Road over Duck Creek | deck 7 to 5 | Poor | Poor | 20 |
| US77/N92 over Silver Creek Trib | culvert 6 to 5 | Fair | Fair | 8,520 |
| Chestnut St over Wahoo Creek | deck 6 to 5; substructure 8 to 7 | Fair | Fair | 5,560 |
| Coll 7843 over Stream | deck 6 to 5 | Fair | Fair | 220 |
| Fas 3420 over Stream | substructure 6 to 5 | Fair | Fair | 80 |
| County Road 24 over Unnamed Creek | substructure 6 to 5 | Fair | Fair | 60 |
| Township Road 20 over Stream | substructure 6 to 5 | Fair | Fair | 55 |
Showing the 40 largest of 107 changes (closures, drops into poor and the biggest rating drops first). Every bridge's own page shows its 2024 and 2025 ratings side by side.
Bridges that improved
| Bridge | What changed | 2024 | 2025 | Vehicles/day |
|---|---|---|---|---|
| Fas 3425 over Clear Creek Tributary | load posting removed; fair to good | Fair | Good | 875 |
| Fas 3425 over Stream | load posting removed; fair to good | Fair | Good | 875 |
| Road 11 over Mosquito Creek | load posting removed; fair to good | Fair | Good | 255 |
| Memphis Road over Silver Creek | fair to good; deck up 5 to 7 | Fair | Good | 105 |
| Township Road 27 over Stream | load posting removed; fair to good | Fair | Good | 85 |
| County Road L over Cottonwood Creek | load posting removed; poor to good; deck up 5 to 9; superstructure up 4 to 9; substructure up 6 to 9 | Poor | Good | 75 |
| Township Road S over Duck Creek | load posting removed; poor to good | Poor | Good | 55 |
| County Road G over Oak Creek | reopened; poor to good; deck up 6 to 9; superstructure up 5 to 9; substructure up 4 to 9 | Poor | Good | 50 |
| Township Road F over Stream | load posting removed; fair to good | Fair | Good | 50 |
| County Road S over Stream | load posting removed; fair to good | Fair | Good | 50 |
| County Road 14 over Silver Creek | reopened; poor to good; deck up 5 to 8; superstructure up 5 to 9; substructure up 4 to 9 | Poor | Good | 45 |
| County Road S over Stream | load posting removed; fair to good | Fair | Good | 40 |
| Township Road 26 over Stream | poor to fair; substructure up 4 to 5 | Poor | Fair | 40 |
| Road 30 over Bates Branch | load posting removed; poor to good; deck up 5 to 9; superstructure up 3 to 9; substructure up 4 to 9 | Poor | Good | 30 |
2 structures in the 2025 inventory do not appear in 2024 under the same number (new or renumbered), and 1 structure listed in 2024 is no longer listed under its number (replaced, removed or renumbered).
Closed and load-posted bridges
Bridges coded closed, posted for load, or open only with temporary measures in NBI item 41. A load posting limits the weight a bridge may carry; it is how owners keep a weakened bridge in service safely.
| Bridge | Status (item 41) | Built | Vehicles/day | Last inspected | Condition |
|---|---|---|---|---|---|
| County Highway over Johnson Creek | closed | 1965 | 65 | July 2023 | Poor |
| County Road 18 over Sand Creek | closed | 1910 | 50 | July 2021 | Fair |
| County Road 14 over Stream | closed | 1935 | 45 | August 2024 | Poor |
| County Road 21 over Sand Creek | closed | 1950 | 40 | July 2021 | Fair |
| Rd 8 over Otoe Creek | closed | 1935 | 35 | July 2021 | Poor |
| County Road 28 over Stream | closed | 1950 | 25 | August 2024 | Poor |
| County Road 32 over Skull Creek | closed | 1935 | 25 | July 2021 | Poor |
| County Road 15 over Stream | closed | 1950 | 15 | August 2024 | Fair |
| County Road 15 over Wahoo Creek | closed | 1935 | 15 | July 2021 | Poor |
| Road D over Silver Creek | closed | 1940 | 15 | August 2024 | Poor |
| BNSF RR over BNSF RR 074-653-f | closed | 1935 | 10 | February 2024 | Poor |
| County Road E over Silver Creek | closed | 1950 | 10 | July 2021 | Fair |
| Nellie Road over Wahoo Creek | closed | 1910 | 10 | July 2021 | Poor |
| US77/N92 over Silver Creek | posted for load | 1926 | 8,520 | June 2024 | Fair |
| Elm Street over Hobsons Branch | posted for load | 1970 | 1,700 | August 2024 | Fair |
| Fas 3390 over Rock Creek | posted for load | 1974 | 890 | August 2024 | Fair |
| Fas 3440 over Stream | posted for load | 1935 | 860 | August 2024 | Fair |
| Fas 3390 over Stream | posted for load | 1973 | 485 | August 2024 | Fair |
| Fas 3427 over Johnson Creek | posted for load | 1960 | 440 | June 2024 | Fair |
| Coll 7841 over Stream | posted for load | 1965 | 280 | August 2024 | Poor |
| Township Road 24 over Stream | posted for load | 1955 | 280 | June 2024 | Fair |
| Road 11 over Wahoo Creek | posted for load | 1967 | 255 | August 2024 | Fair |
| Coll 7843 over Stream | posted for load | 1935 | 220 | August 2023 | Good |
| Coll 7843 over Stream | posted for load | 1972 | 220 | July 2024 | Fair |
| County Road R over Stream | posted for load | 1935 | 205 | August 2024 | Fair |
| Maple Street over North Oak Creek Trib | posted for load | 1995 | 200 | August 2023 | Good |
| Township Road over Silver Creek | posted for load | 1984 | 200 | August 2024 | Fair |
| Fas 3455 over Spring Creek | posted for load | 1935 | 160 | June 2024 | Fair |
| Coll 7838 over Salt Creek | posted for load | 1983 | 145 | June 2023 | Good |
| Coll 7842 over N Fk Rock Creek | posted for load | 1984 | 140 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1968 | 125 | July 2023 | Fair |
| County Highway over Silver Creek | posted for load | 1925 | 115 | July 2024 | Fair |
| Fas 3405 over Stream | posted for load | 1935 | 115 | June 2024 | Fair |
| County Road 7 over Upper Clear Creek | posted for load | 1972 | 110 | July 2024 | Fair |
| County Road H over Silver Creek | posted for load | 1935 | 110 | July 2023 | Fair |
| Road H over Wahoo Creek | posted for load | 1935 | 110 | July 2023 | Poor |
| Township Road over Hobsons Branch | posted for load | 1975 | 110 | June 2023 | Fair |
| County Road C over Wahoo Creek | posted for load | 1925 | 105 | July 2024 | Fair |
| Fas 3425 over Stream | posted for load | 2004 | 105 | August 2024 | Fair |
| Fas 3445 over Stream | posted for load | 1935 | 105 | August 2023 | Fair |
| Coll 7835 over Wagon Tongue Creek | posted for load | 1965 | 100 | July 2024 | Poor |
| County Highway over Wahoo Creek | posted for load | 1978 | 100 | July 2023 | Fair |
| County Road J over Wahoo Creek | posted for load | 1945 | 100 | July 2024 | Poor |
| County Road N over Upper Clear Creek | posted for load | 1926 | 100 | July 2024 | Fair |
| Pine Street over Stream | posted for load | 1997 | 100 | August 2024 | Fair |
| Road 29 over Bates Branch | posted for load | 1970 | 100 | July 2024 | Fair |
| County Road C over Mosquito Creek | posted for load | 1935 | 90 | July 2024 | Fair |
| Ashland Road over Hobson Creek | posted for load | 1935 | 80 | July 2024 | Fair |
| Coll 7758 over Stream | posted for load | 1935 | 80 | August 2024 | Fair |
| Coll 7842 over Rock Creek | posted for load | 1977 | 80 | August 2024 | Fair |
| Fas 3405 over Miller Branch | posted for load | 1935 | 80 | August 2024 | Fair |
| Fas 3420 over Stream | posted for load | 1935 | 80 | July 2024 | Fair |
| Fas 3420 over Stream | posted for load | 1935 | 80 | July 2024 | Fair |
| Township Road over Stream | posted for load | 1950 | 80 | July 2023 | Fair |
| County Road 12 over Wahoo Creek | posted for load | 1935 | 75 | July 2024 | Fair |
| County Road 31 over North Oak Creek | posted for load | 1935 | 75 | July 2024 | Poor |
| County Road over Dunlap Creek | posted for load | 1975 | 75 | July 2024 | Fair |
| Fas 3400 over North Oak Creek | posted for load | 1983 | 75 | August 2024 | Fair |
| Road H over Wahoo Creek Trib | posted for load | 1935 | 75 | August 2024 | Poor |
| Road H over Wahoo Creek Trib | posted for load | 1935 | 70 | July 2024 | Fair |
| Township Road over Stream | posted for load | 1970 | 70 | August 2023 | Fair |
| Township Road over Wahoo Creek | posted for load | 1935 | 70 | July 2024 | Fair |
| County Road D over Oak Creek | posted for load | 1971 | 65 | July 2024 | Fair |
| County Road P over Trib-to N Fork Wahoe Crk | posted for load | 1950 | 65 | August 2024 | Fair |
| County Road 24 over Unnamed Creek | posted for load | 1970 | 60 | July 2024 | Fair |
| County Road 24 over Wahoo Creek | posted for load | 1950 | 60 | July 2023 | Fair |
| County Road 5 over Stream | posted for load | 1955 | 60 | July 2024 | Fair |
| County Road B over N Fk Rock Creek | posted for load | 1950 | 60 | July 2024 | Fair |
| County Road L over Johnson Creek | posted for load | 1960 | 60 | August 2024 | Fair |
| County Road P over Stream | posted for load | 1935 | 60 | July 2024 | Fair |
| Township Road over Silver Creek | posted for load | 1935 | 60 | July 2023 | Fair |
| Township Road over Stream | posted for load | 1935 | 60 | September 2023 | Fair |
| County Highway over Stream | posted for load | 1935 | 55 | August 2024 | Fair |
| County Road 19 over Wahoo Creek | posted for load | 1975 | 55 | July 2023 | Fair |
| Township Road V over Stream | posted for load | 1935 | 55 | November 2023 | Fair |
| Township Road over North Oak Creek | posted for load | 1955 | 55 | July 2024 | Fair |
| Township Road over Stream | posted for load | 1966 | 55 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1968 | 55 | August 2023 | Fair |
| Township Road over Wahoo Creek | posted for load | 1978 | 55 | August 2023 | Fair |
| Ashland Road over North Oak Creek | posted for load | 1979 | 50 | July 2024 | Fair |
| County Highway over Cottonwood Creek | posted for load | 1972 | 50 | June 2023 | Fair |
| County Highway over Dunlap Creek | posted for load | 1935 | 50 | August 2024 | Fair |
| County Highway over N Fk Rock Creek | posted for load | 1940 | 50 | August 2024 | Fair |
| County Highway over Stream | posted for load | 1935 | 50 | September 2023 | Fair |
| County Highway over Stream | posted for load | 1935 | 50 | August 2023 | Fair |
| County Road 12 over Otoe Creek | posted for load | 1935 | 50 | July 2024 | Fair |
| County Road 22 over Stream | posted for load | 1925 | 50 | July 2024 | Fair |
| County Road 24 over Wahoo Creek Trib. | posted for load | 1945 | 50 | July 2024 | Fair |
| County Road 26 over Sand Creek | posted for load | 1950 | 50 | July 2024 | Fair |
| County Road 8 over Upper Clear Creek | posted for load | 1950 | 50 | June 2023 | Fair |
| County Road H over North Oak Creek | posted for load | 1950 | 50 | July 2024 | Fair |
| County Road K over Johnson Creek | posted for load | 1950 | 50 | August 2024 | Good |
| County Road L over Trib N Fork Wahoo Crk | posted for load | 1935 | 50 | August 2024 | Poor |
| County Road M over Cottonwood Creek | posted for load | 1950 | 50 | August 2024 | Poor |
| County Road over Stream | posted for load | 1935 | 50 | July 2023 | Fair |
| Road M over Skull Creek | posted for load | 1935 | 50 | July 2024 | Fair |
| Township Road 19 over N Fk Rock Creek | posted for load | 1955 | 50 | August 2024 | Poor |
| Township Road 23 over Sand Creek | posted for load | 1950 | 50 | November 2023 | Poor |
| Township Road 23 over Stream | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road 24 over Duck Creek | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road 24 over Stream | posted for load | 1935 | 50 | July 2024 | Fair |
| Township Road B over Mosquito Creek | posted for load | 1960 | 50 | August 2024 | Poor |
| Township Road over Cottonwood Creek | posted for load | 1979 | 50 | July 2024 | Fair |
| Township Road over Duck Creek | posted for load | 1935 | 50 | June 2024 | Fair |
| Township Road over Duck Creek | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road over Johnson Creek | posted for load | 1935 | 50 | November 2023 | Fair |
| Township Road over Sand Creek | posted for load | 1935 | 50 | November 2023 | Good |
| Township Road over Silver Creek | posted for load | 1965 | 50 | August 2024 | Fair |
| Township Road over Silver Creek | posted for load | 1935 | 50 | June 2023 | Fair |
| Township Road over Silver Creek | posted for load | 1990 | 50 | November 2023 | Fair |
| Township Road over Stream | posted for load | 1950 | 50 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1972 | 50 | June 2023 | Fair |
| Township Road over Stream | posted for load | 1935 | 50 | July 2023 | Fair |
| Township Road over Stream | posted for load | 1935 | 50 | August 2024 | Fair |
| County Road 20 over Sand Creek | posted for load | 1950 | 45 | July 2023 | Poor |
| County Road 21 over Stream | posted for load | 1935 | 45 | July 2023 | Fair |
| County Road 23 over Duck Creek | posted for load | 1935 | 45 | August 2024 | Fair |
| County Road V over Otoe Creek | posted for load | 1935 | 45 | August 2024 | Fair |
| County Road W over Trip to Sand Creek | posted for load | 1955 | 45 | July 2024 | Fair |
| Township Road B over Mosquito Creek | posted for load | 1960 | 45 | August 2024 | Fair |
| Township Road over Sand Creek | posted for load | 1985 | 45 | August 2023 | Fair |
| Township Road over Stream | posted for load | 1968 | 45 | June 2024 | Fair |
| Township Road over Wahoo Creek | posted for load | 1974 | 45 | June 2024 | Fair |
| County Highway over N Fk Wahoo Creek | posted for load | 1978 | 40 | September 2023 | Fair |
| County Highway over Stream | posted for load | 1935 | 40 | August 2024 | Fair |
| County Highway over Stream | posted for load | 1975 | 40 | August 2024 | Fair |
| County Road 15 over Silver Creek | posted for load | 1976 | 40 | July 2024 | Fair |
| County Road 17 over North Fork Rock Creek | posted for load | 1950 | 40 | July 2024 | Fair |
| County Road 9 over Otoe Creek | posted for load | 1970 | 40 | July 2024 | Fair |
| County Road D over North Fork Rock Creek | posted for load | 1950 | 40 | July 2024 | Poor |
| County Road E over N Fk Rock Creek | posted for load | 1955 | 40 | August 2024 | Fair |
| County Road E over Rock Creek | posted for load | 1935 | 40 | July 2024 | Fair |
| County Road G over Miller Branch Creek | posted for load | 1970 | 40 | July 2024 | Fair |
| County Road H over Miller Branch Creek | posted for load | 1950 | 40 | August 2024 | Fair |
| Road 26 over Wahoo Creek | posted for load | 1950 | 40 | July 2024 | Poor |
| Road E over Wahoo Creek Trib | posted for load | 1969 | 40 | August 2024 | Fair |
| Road F over Silver Creek | posted for load | 1943 | 40 | August 2024 | Poor |
| Road I over Wahoo Creek | posted for load | 1935 | 40 | July 2024 | Fair |
| Township Road 26 over Stream | posted for load | 1935 | 40 | August 2024 | Fair |
| Township Road C over Bates Branch | posted for load | 1965 | 40 | August 2024 | Fair |
| Township Road G over Miller Branch | posted for load | 1960 | 40 | August 2024 | Poor |
| Township Road I over Miller Branch | posted for load | 1960 | 40 | August 2024 | Fair |
| Township Road T over Stream | posted for load | 1935 | 40 | July 2024 | Fair |
| Township Road over Duck Creek | posted for load | 1980 | 40 | June 2023 | Fair |
| Township Road over Dunlap Creek | posted for load | 2005 | 40 | August 2024 | Fair |
| Township Road over Hobsons Branch | posted for load | 1965 | 40 | November 2023 | Poor |
| Township Road over Johnson Creek | posted for load | 1950 | 40 | September 2023 | Fair |
| Township Road over Miller Branch | posted for load | 1950 | 40 | August 2024 | Fair |
The 150 busiest (closed first) of 213.
Status is as reported for the federal inventory, not live. Closures and postings made since then are published by the Nebraska department of transportation and the county road department.
Inspections, scour and other flags
Routine inspection intervals (NBI item 91): 452 on 24 months, 55 on 48 months. Federal rules set 24 months as the regular maximum, require 12 months or less for bridges with a component rated 3 or lower, and allow up to 48 months for bridges in good shape (23 CFR 650.311).
The most recent inspection on record in Saunders County is dated August 2024; 299 bridges have an inspection dated in 2024.
Scour critical (item 113): 56 bridges; 3 with unknown foundations. Scour critical means the foundations were found unstable for the assessed or calculated scour, the streambed erosion that floods cause around piers and abutments. Fracture critical (item 92A): 74 bridges. These have steel tension members without a redundant load path and get their own scheduled inspections.
Scour-critical bridges
| Bridge | Status (item 41) | Built | Vehicles/day | Last inspected | Condition |
|---|---|---|---|---|---|
| N92 over Wahoo Creek N Fk Trib | open | 1924 | 3,240 | June 2024 | Fair |
| Township Road over Hobsons Branch | posted for load | 1975 | 110 | June 2023 | Fair |
| Fas 3445 over Stream | posted for load | 1935 | 105 | August 2023 | Fair |
| Coll 7835 over Wagon Tongue Creek | posted for load | 1965 | 100 | July 2024 | Poor |
| County Road J over Wahoo Creek | posted for load | 1945 | 100 | July 2024 | Poor |
| County Road C over Mosquito Creek | posted for load | 1935 | 90 | July 2024 | Fair |
| Coll 7758 over Stream | posted for load | 1935 | 80 | August 2024 | Fair |
| Fas 3420 over Stream | posted for load | 1935 | 80 | July 2024 | Fair |
| County Road 31 over North Oak Creek | posted for load | 1935 | 75 | July 2024 | Poor |
| Road H over Wahoo Creek Trib | posted for load | 1935 | 75 | August 2024 | Poor |
| County Road Q over Sand Creek | open | 1966 | 70 | July 2023 | Fair |
| Road H over Wahoo Creek Trib | posted for load | 1935 | 70 | July 2024 | Fair |
| Township Road over Stream | posted for load | 1970 | 70 | August 2023 | Fair |
| Township Road over Wahoo Creek | posted for load | 1935 | 70 | July 2024 | Fair |
| County Road P over Trib-to N Fork Wahoe Crk | posted for load | 1950 | 65 | August 2024 | Fair |
| County Highway over Stream | open | 1940 | 60 | August 2024 | Fair |
| County Road P over Stream | posted for load | 1935 | 60 | July 2024 | Fair |
| Township Road 20 over Stream | open | 1970 | 55 | August 2024 | Fair |
| County Highway over Dunlap Creek | posted for load | 1935 | 50 | August 2024 | Fair |
| County Highway over N Fk Rock Creek | posted for load | 1940 | 50 | August 2024 | Fair |
| County Road G over Oak Creek | open | 2024 | 50 | July 2021 | Good |
| Road M over Skull Creek | posted for load | 1935 | 50 | July 2024 | Fair |
| Township Road 23 over Sand Creek | posted for load | 1950 | 50 | November 2023 | Poor |
| Township Road 24 over Duck Creek | posted for load | 1935 | 50 | August 2024 | Fair |
| Township Road B over Mosquito Creek | posted for load | 1960 | 50 | August 2024 | Poor |
| Township Road over Stream | posted for load | 1950 | 50 | August 2024 | Fair |
| Township Road over Stream | posted for load | 1935 | 50 | August 2024 | Fair |
| County Road 14 over Stream | closed | 1935 | 45 | August 2024 | Poor |
| County Road 17 over North Fork Rock Creek | posted for load | 1950 | 40 | July 2024 | Fair |
| County Road 21 over Sand Creek | closed | 1950 | 40 | July 2021 | Fair |
| Road 26 over Wahoo Creek | posted for load | 1950 | 40 | July 2024 | Poor |
| Road E over Wahoo Creek Trib | open | 1960 | 40 | August 2024 | Good |
| Road I over Wahoo Creek | posted for load | 1935 | 40 | July 2024 | Fair |
| Township Road 26 over Stream | posted for load | 1935 | 40 | August 2024 | Fair |
| Township Road C over Bates Branch | posted for load | 1965 | 40 | August 2024 | Fair |
| Township Road G over Miller Branch | posted for load | 1960 | 40 | August 2024 | Poor |
| Township Road T over Stream | posted for load | 1935 | 40 | July 2024 | Fair |
| Township Road over Miller Branch | posted for load | 1950 | 40 | August 2024 | Fair |
| Coll 7762 over Otoe Creek | posted for load | 1925 | 37 | July 2024 | Fair |
| Coll 7762 over Sand Creek | open | 1965 | 35 | July 2023 | Fair |
| County Road 15 over Stream | posted for load | 1948 | 35 | July 2024 | Poor |
| County Road O over Trib to N Fork Wahoo Crk | posted for load | 1935 | 30 | August 2024 | Fair |
| Township Road over Upper Clear Creek | posted for load | 1940 | 30 | August 2023 | Fair |
| County Road 28 over Stream | closed | 1950 | 25 | August 2024 | Poor |
| County Road 29 over North Fork Wahoo Creek | posted for load | 1935 | 25 | July 2023 | Fair |
| County Road 29 over Trib. Cottonwood Crk | posted for load | 1955 | 25 | July 2024 | Poor |
| County Road 7 over Silver Creek | posted for load | 1935 | 25 | July 2023 | Poor |
| Coll 7837 over Stream | posted for load | 1965 | 20 | August 2024 | Fair |
| County Road 26 over Cottonwood Creek | posted for load | 1910 | 20 | July 2024 | Poor |
| County Road 15 over Wahoo Creek | closed | 1935 | 15 | July 2021 | Poor |
Bridges with a component rated 2 or lower
2 is critical, 1 imminent failure, 0 failed and out of service on FHWA's scale. Most such bridges are closed or posted.
| Bridge | Status (item 41) | Built | Vehicles/day | Last inspected | Condition |
|---|---|---|---|---|---|
| County Highway over Johnson Creek | closed | 1965 | 65 | July 2023 | Poor |
| BNSF RR over BNSF RR 074-653-f | closed | 1935 | 10 | February 2024 | Poor |
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| W 1ST St over Cottonwood Creek Trib | 2002 | 11,680 | Good |
| N92 over Upper Clear Creek | 1960 | 9,110 | Good |
| US77 over Wahoo&cottonwood Cr/uprr | 2001 | 8,985 | Good |
| US77 over Lake Wanahoo Spillway | 2010 | 8,640 | Fair |
| US77/N92 over Silver Creek | 1926 | 8,520 | Fair |
| US77/N92 over Silver Creek Trib | 1926 | 8,520 | Fair |
| Sb-us77 over N Fork Rock Creek | 2001 | 7,945 | Good |
| Nb-us77 over N Fork Rock Creek | 2001 | 7,945 | Fair |
| Old Hwy 77 over Sand Creek | 1960 | 7,605 | Fair |
| US77 over Stream | 2013 | 7,000 | Good |
Frequently asked questions
Are any bridges closed in Saunders County, Nebraska?
13 bridges of the 507 in Saunders County are coded closed to all traffic in the 2025 National Bridge Inventory, and 197 bridges are posted with load restrictions. The inventory is compiled annually; for closures since then, check the Nebraska department of transportation.
Have any bridges failed in Saunders County?
The National Bridge Inventory records inspection ratings, not incidents, so it cannot say whether a bridge failed or made the news. What it does record for Saunders County: 2 bridges with a component rated 2 (critical) or lower, 38 bridges rated poor overall, and 2 bridges that dropped into poor condition since the 2024 inventory.
When were bridges in Saunders County last inspected?
Inspection dates in the 2025 inventory for Saunders County run from January 2001 to August 2024. Intervals: 452 on 24 months, 55 on 48 months. Most bridges must be inspected at least every 24 months.
Source: FHWA National Bridge Inventory, 2025 (compared with 2024). Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
Every bridge in Saunders County → - all 507, busiest first, each with its own condition record.
All of Nebraska: Nebraska bridge conditions by county · closed and posted bridges nationwide · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.