Bridge conditions in Oneida County, New York
496 inventoried bridges · 58 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Of the 496 Oneida County bridges in the federal inventory, 58 carry a poor rating. That 11.7% share is roughly 2x the national average.
- 58 of the 496 bridges in Oneida County, New York, are rated in poor condition (11.7%) in the 2025 National Bridge Inventory, as of .
- 223 bridges (45.0%) are rated good and 215 (43.3%) fair.
- The median Oneida County bridge was built in 1972.
- The busiest poor-rated bridge is Rte I90 over Nyo&w RR (aband) (built 1954), carrying about 25,281 vehicles a day.
Good 45.0% · Fair 43.3% · Poor 11.7% of 496 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| Rte I90 over Nyo&w RR (aband) | 1954 | 25,281 | Poor |
| Rte I90 over Rte 69 | 1954 | 20,466 | Poor |
| E Dominick Street over Mohawk River | 1929 | 12,649 | Poor |
| Rte 5 over Sauquoit Creek | 1960 | 11,636 | Poor |
| Rte 233 over Deans Creek | 1927 | 6,569 | Poor |
| Rte 46 over Stoney Creek | 1991 | 5,549 | Poor |
| Rte 365 over Dry Creek | 1975 | 5,278 | Poor |
| Trenton Avenue over Reall Creek | 1933 | 5,162 | Poor |
| Leland Ave over Mohawk River | 1980 | 4,796 | Poor |
| Rte 5 over Sauquoit Creek | 1960 | 4,575 | Poor |
| Rte 12B over Oriskany Creek | 1928 | 4,247 | Poor |
| Rte 46 over Erie Canal Trail Erie B | 1959 | 3,564 | Poor |
| Rte 20 over W Br Unadilla River | 1980 | 2,759 | Poor |
| Sherrill Road over Taylor Creek | 1988 | 2,331 | Poor |
| Rte 28 over Cincinnati Creek | 1937 | 2,094 | Poor |
| South Park Drive over Starch Factory Ck | 1925 | 1,830 | Poor |
| Culver Avenue over 5S 5S 26011025 Rte 5S | 1968 | 1,791 | Poor |
| Rte 46 over Stringer Brook | 1931 | 1,590 | Poor |
| Hawkinsville Road over Frstpt Cnl Feeder | 1928 | 1,374 | Poor |
| Center Street over Old Erie Canal | 1927 | 1,310 | Poor |
| Main Street over Old Erie Canal | 1865 | 1,167 | Poor |
| Rte 46 over Lansing Kill | 1932 | 1,051 | Poor |
| Moose River Road over Frstpt Cnl Feeder | 1929 | 1,044 | Poor |
| River Road over Mad River | 1939 | 931 | Poor |
| CR 36 over Nine Mile Creek | 1957 | 879 | Poor |
| Brewer Road over W Br Fish Creek | 1963 | 789 | Poor |
| Germany Road over Old Erie Canal | 1865 | 742 | Poor |
| Simmons Road over Sconondoa Creek | 1939 | 518 | Poor |
| Old Poland Road over Cincinnati Creek | 1930 | 468 | Poor |
| Dutch Hill Road over Alder Pond | 1930 | 430 | Poor |
| Stoney Creek Rd over Stony Creek | 1953 | 422 | Poor |
| Rte 274 over Big Brook | 1931 | 389 | Poor |
| Coal Hill Road over Florence Creek | 1962 | 373 | Poor |
| Elmwood Place over Sconondoa Creek | 1967 | 335 | Poor |
| Senn Road over Old Erie Canal | 1865 | 301 | Poor |
| Ritchie Road over Nine Mile Creek | 1938 | 298 | Poor |
| Canal Street over Old Erie Canal | 1925 | 252 | Poor |
| Collins Road over Old Erie Canal | 1927 | 239 | Poor |
| Hillside Road over Mohawk River | 1950 | 234 | Poor |
| Foster Corners Rd over Brandy Brook | 1940 | 220 | Poor |
| Simmons Road over Sconondoa Creek | 1922 | 179 | Poor |
| Coleman Road over Clark Brook | 1959 | 147 | Poor |
| Lock Road over Old Erie Canal | 1927 | 128 | Poor |
| Church Street over Canada Creek | 1900 | 111 | Poor |
| Gridley Paige Rd over Big Creek | 1989 | 77 | Poor |
| Higginsville Road over Old Erie Canal | 1865 | 76 | Poor |
| Blake Road over Florence Creek | 1963 | 74 | Poor |
| Dunbarton Road over Old Erie Canal | 1927 | 57 | Poor |
| Cove Road over Erie Barge Canal | 1908 | 36 | Poor |
| Hoffman Road over Nine Mile Creek | 1920 | 33 | Poor |
| Gossner Road over Fall Brook | 1965 | 32 | Poor |
| Filley Road over Sconondoa Creek | 1900 | 19 | Poor |
| Edmonds Road over Frstpt Cnl Feeder | 1932 | 10 | Poor |
| Round Lake Road over Long Lake Outlet | 1930 | 9 | Poor |
| Houser Road over West Br Mohawk River | 1900 | 1 | Poor |
| Rte 921F over Mohawk River | 1935 | – | Poor |
| Houlahan Road over Florence Creek | 1953 | – | Poor |
| Stoney Creek Road over Erie Barge Canal | 1911 | – | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| Rte 5 over Ny Susquehanna & Western | 1960 | 38,608 | Fair |
| Rte 5 over French Road | 1960 | 38,608 | Good |
| Rte 5 over French Road Ramps | 1960 | 36,237 | Good |
| Rte 5 over Ny Susquehanna & Western | 1960 | 36,237 | Good |
| 5 5 26104031 over Court Street | 2015 | 34,000 | Good |
| 5 5 26104032 over Columbia Street | 2016 | 34,000 | Good |
| 5 5 26104033 over Lafayette Street | 2017 | 34,000 | Good |
| Rte I90 over CSX Trans/amtrak Stony | 1952 | 31,289 | Fair |
| Rte 8 over 5 5 2610440 Rte 5 | 2022 | 29,605 | Good |
| Rte 840 over 5A 5A 26011011 | 2005 | 29,605 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of New York: New York bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.