Bridge conditions in Huron County, Ohio
311 inventoried bridges · 2 closed · 23 posted · 21 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
GoodFairPoor All 311 bridges.
21 of the 311 bridges the federal inventory lists in Huron County are rated poor; the rest split 186 good and 104 fair.
- 21 of the 311 bridges in Huron County, Ohio, are rated in poor condition (6.8%) in the 2025 National Bridge Inventory, as of .
- Huron County has 2 bridges closed to all traffic and 23 bridges posted with load restrictions in the 2025 National Bridge Inventory (NBI item 41); 1 more bridge is open only on temporary shoring or a temporary structure, or with a posting recommended.
- Since the 2024 inventory, 1 bridge dropped into poor condition and 3 bridges improved out of it; 37 bridges had at least one major component rating lowered.
- 1 bridge has a deck, superstructure, substructure or culvert rated 2 (critical) or lower, the bottom of FHWA's 0-9 scale.
- Inspection dates on record run from March 2023 to December 2024.
- 186 bridges (59.8%) are rated good and 104 (33.4%) fair.
- The median Huron County bridge was built in 1992.
- The busiest poor-rated bridge is SR 61 over over W&l.e. RR (built 1906), carrying about 6,311 vehicles a day.
What this page is: the federal bridge inspection inventory for Huron County: inspector ratings, closures and load postings as reported by the Ohio DOT for the 2025 inventory. It is not a log of incidents, failures or news events.
Good 59.8% · Fair 33.4% · Poor 6.8% of 311 bridges
What changed since the 2024 inventory
Each bridge's 2025 record compared with its 2024 record under the same structure number: condition class, the 0-9 component ratings, and whether it is open, posted or closed. These are changes in inspection ratings, not reports of incidents.
Bridges whose rating or status got worse
| Bridge | What changed | 2024 | 2025 | Vehicles/day |
|---|---|---|---|---|
| SR 61 over over W&l.e. RR | fair to poor; deck 6 to 4; superstructure 7 to 5 | Fair | Poor | 6,311 |
| Delta 136 over Delta / E Br Huron Rvr | good to fair; deck 7 to 5; superstructure 8 to 5 | Good | Fair | 209 |
| Derussey 175 over Derussey / Indian Creek | good to fair; deck 8 to 6; superstructure 8 to 6; substructure 8 to 7 | Good | Fair | 141 |
| SR 113 over Trib of Seymour Creek | good to fair; deck 7 to 6; superstructure 7 to 6 | Good | Fair | 2,186 |
| Chenango 183 over Chenango / Co Di 169 | good to fair; deck 7 to 6; superstructure 7 to 6 | Good | Fair | 279 |
| Sandhill 040 over Sandhill / Seymour Crk | deck 4 to 3; superstructure 4 to 3 | Poor | Poor | 384 |
| Peru Oleana 164 over Peru Olena / Co Di 1300 | deck 4 to 3 | Poor | Poor | 384 |
| Usr 224 over Trib Vermilion River | deck 7 to 5; superstructure 6 to 5 | Fair | Fair | 3,110 |
| Usr 224 over Trib of Honey Creek | deck 7 to 5 | Fair | Fair | 1,678 |
| SR 18 over Trib of Vermilion River | deck 6 to 5 | Fair | Fair | 3,508 |
| SR 103 over Trib of Marsh Run | deck 6 to 5 | Fair | Fair | 2,649 |
| SR 61 over Marsh Run | deck 6 to 5; superstructure 6 to 5 | Fair | Fair | 1,611 |
| Laylin 152 over Laylin / Norwalk Crk | substructure 6 to 5 | Fair | Fair | 462 |
| Usr 224 over Trib SW Br Vermilion Riv | deck 7 to 6; superstructure 7 to 6 | Fair | Fair | 3,179 |
| River 116 over River / W Br Huron Rvr | deck 7 to 6 | Fair | Fair | 2,872 |
| SR 162 over Mud Run | superstructure 7 to 6 | Fair | Fair | 1,073 |
| Grnwch Mln Tl 51 over Grnwch Mln Tl Co Di 235 | deck 9 to 7; superstructure 9 to 7 | Good | Good | 979 |
| May 196 over May / Co Di 332 | substructure 9 to 7 | Good | Good | 324 |
| Linwood Avenue over Norwalk CR N&W RR Waters | superstructure 8 to 7 | Fair | Fair | 1,263 |
| Grnwch Mln Tl 51 over Grnwch Mln Tl Co D1 259 | deck 8 to 7 | Good | Good | 979 |
| Plymouth East 107 over Plymth East/w Br Hrn Rvr | deck 8 to 7; superstructure 8 to 7; substructure 9 to 8 | Good | Good | 333 |
| Plymouth East 107 over Plymouth E/w Br Hrn Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 333 |
| Fern 94 over Fern / W Br Huron Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 324 |
| Ferry 146 over Ferry / E Br Vrmiln Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 324 |
| Townline 111 over Townlin 111/W Br Hrn Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 324 |
| Medusa 157 over Medusa/rattle Snake Crk | deck 8 to 7; superstructure 8 to 7 | Fair | Fair | 225 |
| Monroe Rd over Stream | deck 8 to 7; superstructure 8 to 7; substructure 9 to 8 | Good | Good | 209 |
| Leroy 188 over Leroy / E Br Vrmiln Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 155 |
| Scottwood 9 over Scottwood / Slate Run | deck 8 to 7 | Good | Good | 155 |
| Grnwch Milan Tl 51 over Grn Mi T L/sw Br Vrm Rvr | deck 8 to 7; superstructure 8 to 7 | Good | Good | 72 |
| Grnwch Anglg 139 over SW B Vrm R | substructure 9 to 8 | Good | Good | 940 |
| Ogan 199 over Ogan Chappelle Ck | substructure 9 to 8 | Good | Good | 324 |
| Troy Mills 95 over Troy Mills/w Br Huron Rv | deck 9 to 8; superstructure 9 to 8; substructure 9 to 8 | Good | Good | 324 |
| Johnson 128 over Johnson / E Br Huron Rvr | deck 9 to 8; superstructure 9 to 8 | Good | Good | 258 |
| Greewnwich E. Tl. over Vermilion River | substructure 9 to 8 | Good | Good | 154 |
| Prairie 022 over Prairie / Megginson Crk | substructure 9 to 8 | Good | Good | 153 |
| Cook 185 over Cook / Co Di 1401 | substructure 9 to 8 | Good | Good | 144 |
Bridges that improved
| Bridge | What changed | 2024 | 2025 | Vehicles/day |
|---|---|---|---|---|
| Usr 20 over over Hur-061c-0036r | fair to good; substructure up 6 to 7 | Fair | Good | 5,624 |
| Usr 20 over over Hur-061c-0034r | fair to good; substructure up 6 to 7 | Fair | Good | 5,624 |
| Usr 20 & SR 18 over over Hur-61-1675&cole CR | fair to good; substructure up 6 to 7 | Fair | Good | 5,624 |
| New State 150 over New State / Cole Creek | load posting removed; poor to good; deck up 4 to 9; superstructure up 4 to 9; substructure up 7 to 8 | Poor | Good | 1,048 |
| Zenobia 186 over Zenobia / Co Di 104 | poor to good; deck up 4 to 9; superstructure up 4 to 9; substructure up 6 to 7 | Poor | Good | 800 |
| New London S L 21 over New London S L/ C D 1301 | poor to good; deck up 4 to 9; superstructure up 4 to 9; substructure up 6 to 7 | Poor | Good | 393 |
| Moriah 165 over Moriah / Cole Creek | fair to good; substructure up 6 to 7 | Fair | Good | 324 |
2 structures in the 2025 inventory do not appear in 2024 under the same number (new or renumbered), and 2 structures listed in 2024 are no longer listed under their number (replaced, removed or renumbered).
Closed and load-posted bridges
Bridges coded closed, posted for load, or open only with temporary measures in NBI item 41. A load posting limits the weight a bridge may carry; it is how owners keep a weakened bridge in service safely.
| Bridge | Status (item 41) | Built | Vehicles/day | Last inspected | Condition |
|---|---|---|---|---|---|
| Baseline Rd CR 11 over Baseline / Ashland Rail | closed | 1950 | 2,803 | May 2024 | Poor |
| Sandhill Rd 040 over Sandhill / Frink Run | closed | 1944 | 361 | October 2024 | Poor |
| SR 99 over Seymour Creek | posted for load | 1938 | 3,322 | March 2024 | Fair |
| SR 113 over Trib of Seymour Creek | posted for load | 1932 | 2,186 | March 2024 | Fair |
| Section Line 30 over Sec Ln 30 / Slate Run | posted for load | 1960 | 1,804 | October 2024 | Poor |
| Linwood Avenue over Norwalk CR N&W RR Waters | posted, other restriction | 1973 | 1,263 | October 2024 | Fair |
| County Road 228 over Co Rd 228/E Br Hrn Rvr | posted for load | 1925 | 1,158 | April 2024 | Poor |
| SR 162 over Trib W Br Huron River | posted for load | 1957 | 1,073 | April 2024 | Fair |
| Boughtonville 105 over Boughtnvl/w Br Huron Rvr | posted for load | 1956 | 493 | December 2024 | Poor |
| Cook 185 over Cook / Vermilion Rvr | posted for load | 1940 | 422 | April 2024 | Poor |
| Townline 131 over Townline 131/E Br Hrn Rv | posted for load | 1964 | 351 | October 2024 | Fair |
| Buckinghan 181 over Buckingham / Marsh Run | posted for load | 1922 | 324 | April 2024 | Poor |
| Remelle 127 over Remelle / E Br Huron Rvr | posted for load | 1955 | 324 | December 2024 | Fair |
| Vesta 182 over Vesta/e Br Vermilion Rvr | posted for load | 1962 | 324 | December 2024 | Poor |
| Thomas 68 over Thomas / Co Di 1451 | posted for load | 1950 | 262 | April 2024 | Poor |
| County Line 10 over Co Line 10 / Mud Run | posted for load | 1900 | 211 | April 2024 | Fair |
| Olive 135 over Olive / W Br Huron Rvr | posted for load | 1955 | 209 | December 2024 | Fair |
| Grnwch Mln T L 51 over Grn Mi T L/sw Br Vrm Rvr | posted for load | 1953 | 196 | August 2024 | Poor |
| Chenango 83 over Chenango / Vermilion Rvr | posted for load | 1954 | 174 | April 2024 | Poor |
| Bigham 85 over Bigham / Honey Creek | posted for load | 1918 | 155 | April 2024 | Fair |
| Cook 185 over Cook/e Br Vermilion Rvr | posted for load | 1953 | 144 | May 2024 | Poor |
| Peru West S L 65 over Peru W S L/w Br Huron Rv | posted for load | 1954 | 122 | September 2024 | Poor |
| Klein 226 over Klein/w Br Huron River | posted for load | 1998 | 96 | August 2024 | Fair |
| Townline 198 over Townline 198 / Slate Run | posted for load | 1959 | 80 | October 2024 | Poor |
| Grnwch Milan Tl 51 over Grnwch Mi T L/co Di 1850 | posted for load | 1962 | 72 | May 2024 | Poor |
| Sandhill 040 over Sandhill / Seymour Crk | open, posting recommended | 1952 | 384 | October 2024 | Poor |
Status is as reported for the federal inventory, not live. Closures and postings made since then are published by the Ohio department of transportation and the county road department.
Inspections, scour and other flags
Routine inspection intervals (NBI item 91): 141 on 12 months or less, 170 on 24 months. Federal rules set 24 months as the regular maximum, require 12 months or less for bridges with a component rated 3 or lower, and allow up to 48 months for bridges in good shape (23 CFR 650.311).
The most recent inspection on record in Huron County is dated December 2024; 270 bridges have an inspection dated in 2024.
Scour critical (item 113): no bridges. Scour critical means the foundations were found unstable for the assessed or calculated scour, the streambed erosion that floods cause around piers and abutments. Fracture critical (item 92A): 21 bridges. These have steel tension members without a redundant load path and get their own scheduled inspections.
Bridges with a component rated 2 or lower
2 is critical, 1 imminent failure, 0 failed and out of service on FHWA's scale. Most such bridges are closed or posted.
| Bridge | Status (item 41) | Built | Vehicles/day | Last inspected | Condition |
|---|---|---|---|---|---|
| Sandhill Rd 040 over Sandhill / Frink Run | closed | 1944 | 361 | October 2024 | Poor |
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| Usr 250 over Rattlesnake Creek | 2011 | 14,942 | Good |
| Usr 250 over over Hur-20-1349 | 1968 | 11,427 | Good |
| Usr 20 over West Br Huron River | 1936 | 11,337 | Fair |
| Usr 224 over Marsh Run | 1983 | 9,030 | Fair |
| Usr 250 over Trib of Norwalk Creek | 1988 | 7,525 | Good |
| Usr 250 over Trib.of Norwalk Creek | 2004 | 7,525 | Good |
| Usr 250 over Trib of Cole Creek | 1994 | 7,525 | Fair |
| Usr 20 over Cole Creek | 1965 | 7,429 | Good |
| Usr 20 over Vermilion River # | 1933 | 6,398 | Good |
| TH 148 S. Norwalk over over Hur-020 -1170 | 1965 | 6,390 | Good |
Frequently asked questions
Are any bridges closed in Huron County, Ohio?
2 bridges of the 311 in Huron County are coded closed to all traffic in the 2025 National Bridge Inventory, and 23 bridges are posted with load restrictions. The inventory is compiled annually; for closures since then, check the Ohio department of transportation.
Have any bridges failed in Huron County?
The National Bridge Inventory records inspection ratings, not incidents, so it cannot say whether a bridge failed or made the news. What it does record for Huron County: 1 bridge with a component rated 2 (critical) or lower, 21 bridges rated poor overall, and 1 bridge that dropped into poor condition since the 2024 inventory.
When were bridges in Huron County last inspected?
Inspection dates in the 2025 inventory for Huron County run from March 2023 to December 2024. Intervals: 141 on 12 months or less, 170 on 24 months. Most bridges must be inspected at least every 24 months.
Source: FHWA National Bridge Inventory, 2025 (compared with 2024). Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
Every bridge in Huron County → - all 311, busiest first, each with its own condition record.
All of Ohio: Ohio bridge conditions by county · closed and posted bridges nationwide · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.