Bridge conditions in Creek County, Oklahoma
393 inventoried bridges · 79 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Creek County has 79 bridges rated poor out of 393 inventoried, a 20.1% share that puts it well above the national rate of about 7%.
- 79 of the 393 bridges in Creek County, Oklahoma, are rated in poor condition (20.1%) in the 2025 National Bridge Inventory, as of .
- 156 bridges (39.7%) are rated good and 158 (40.2%) fair.
- The median Creek County bridge was built in 1973.
- The busiest poor-rated bridge is S.H. 16 over Turner Tp (I-44) Under (built 1953), carrying about 2,500 vehicles a day.
Good 39.7% · Fair 40.2% · Poor 20.1% of 393 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| S.H. 16 over Turner Tp (I-44) Under | 1953 | 2,500 | Poor |
| N3870 over Creek | 1939 | 1,350 | Poor |
| N3620 over Creek | 1939 | 372 | Poor |
| E0700 (old U.S. 66 over Rock Creek | 1921 | 250 | Poor |
| E0850 over Creek | 1930 | 200 | Poor |
| E0765 over Creek | 2005 | 200 | Poor |
| E0667 over Tsu R.R. Under | 1919 | 175 | Poor |
| E0640 over Sand Creek | 1935 | 175 | Poor |
| 1ST St. over Tiger Creek | 1936 | 150 | Poor |
| Wood St. over Tiger Creek | 1936 | 150 | Poor |
| N3770 over Creek | 1940 | 139 | Poor |
| E0880 over West Fork Sandy Creek | 1940 | 100 | Poor |
| N3830 over Browns Creek | 1918 | 100 | Poor |
| E0720 over Creek | 1920 | 100 | Poor |
| N3610 over Little Deep Fork Creek | 1920 | 100 | Poor |
| E0930 over Sandy Creek | 1920 | 100 | Poor |
| E0740 over Creek | 1937 | 100 | Poor |
| N3820 over Deep Fork Creek | 1924 | 100 | Poor |
| N3697 over Creek | 1925 | 100 | Poor |
| E0750 over Polecat Creek | 1925 | 100 | Poor |
| E0790 over Little Deep Fork Creek | 1927 | 100 | Poor |
| N3780 over Creek | 1930 | 100 | Poor |
| N3800 over Creek | 1930 | 100 | Poor |
| N3660 over Creek | 1930 | 100 | Poor |
| E0680 over Creek | 1930 | 100 | Poor |
| N3680 over Bachelor Creek | 1930 | 100 | Poor |
| E0880 over Creek | 1930 | 100 | Poor |
| E0850 over Morgan Creek | 1930 | 100 | Poor |
| N3640 over Creek | 1930 | 100 | Poor |
| E0860 over Creek | 1930 | 100 | Poor |
| E0740 over Dog Creek | 1930 | 100 | Poor |
| E0650 over Cottonwood Creek | 1930 | 100 | Poor |
| E0880 over Creek | 1930 | 100 | Poor |
| E0870 over Creek | 1932 | 100 | Poor |
| E0750 over Rowland Creek | 1932 | 100 | Poor |
| E0940 over Hopper Creek | 1935 | 100 | Poor |
| N3720 over Creek | 1935 | 100 | Poor |
| N3600 over Creek | 1936 | 100 | Poor |
| E0900 over Creek | 1936 | 100 | Poor |
| N3770 over Creek | 1938 | 100 | Poor |
| N3670 over Creek | 1938 | 100 | Poor |
| N3770 over Creek | 1938 | 100 | Poor |
| N3660 over Creek | 1938 | 100 | Poor |
| N3750 over Creek | 1938 | 100 | Poor |
| E0890 over Creek | 1938 | 100 | Poor |
| E0680 over Creek | 1938 | 100 | Poor |
| E0870 over Creek | 1938 | 100 | Poor |
| E0890 over Creek | 1938 | 100 | Poor |
| E0890 over Creek | 1938 | 100 | Poor |
| N3690 over Creek | 1939 | 100 | Poor |
| N3710 over Clifty Creek | 1940 | 100 | Poor |
| N3780 over Hopper Creek | 1940 | 100 | Poor |
| E0770 over Creek | 1940 | 100 | Poor |
| E0810 over Creek | 1940 | 100 | Poor |
| E0810 over Creek | 1940 | 100 | Poor |
| N3779 over Neversweat Creek | 1940 | 100 | Poor |
| N3650 over Creek | 1941 | 100 | Poor |
| E0590 over Creek | 1948 | 100 | Poor |
| E0880 over Creek | 1950 | 100 | Poor |
| E0790 over Creek | 1950 | 100 | Poor |
| E0880 over Creek | 1950 | 100 | Poor |
| E0660 over Buckeye Creek | 1984 | 100 | Poor |
| E0700 (line St. over Rock Creek | 1984 | 100 | Poor |
| E0820 over Little Deep Fork Creek | 1990 | 100 | Poor |
| E0820 over Skull Creek | 1940 | 100 | Poor |
| N3680 over Bachelor Creek | 1993 | 100 | Poor |
| E0630 over Creek | 1995 | 100 | Poor |
| E0940 over Creek | 1996 | 100 | Poor |
| E0770 over Mountain Creek | 1997 | 100 | Poor |
| E0590 over Creek | 2006 | 100 | Poor |
| E0900 over East Fork Sandy Creek | 2011 | 100 | Poor |
| E0640 over Cottonwood Creek | 2012 | 100 | Poor |
| N3670 over Creek | 1984 | 75 | Poor |
| N3650 over Deep Fork Canadian Riv. | 1924 | 50 | Poor |
| E0820 over Creek | 1930 | 50 | Poor |
| N3670 over Creek | 1936 | 50 | Poor |
| N3670 over Creek | 1936 | 50 | Poor |
| E0880 over Creek | 1998 | 25 | Poor |
| E0910 over Creek | 1990 | 24 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| Turner Tp (I-44) over Rock Creek | 2018 | 31,300 | Good |
| Turner Tp (I-44) over Euchee Creek | 2018 | 31,300 | Good |
| Turner Tp (I-44) over Creek | 1953 | 26,300 | Good |
| Turner Tp (I-44) over Nickle Creek | 1953 | 26,300 | Fair |
| Turner Tp (I-44) over S.H. 166 / R.R. Under | 2006 | 26,300 | Good |
| Turner Tp (I-44) over Creek | 1953 | 25,900 | Good |
| Turner Tp (I-44) over Creek | 1953 | 25,900 | Good |
| Turner Tp (I-44) over Turnpike Ramp Under | 1953 | 25,900 | Good |
| Turner Tp (I-44) over Creek | 2018 | 25,900 | Good |
| Turner Tp (I-44) over Creek | 2018 | 25,900 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Oklahoma: Oklahoma bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.