Bridge conditions in Grant County, Oklahoma
477 inventoried bridges · 31 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Grant County tracks close to typical: 31 of its 477 inventoried bridges (6.5%) are rated poor, against a national rate of about 7%.
- 31 of the 477 bridges in Grant County, Oklahoma, are rated in poor condition (6.5%) in the 2025 National Bridge Inventory, as of .
- 138 bridges (28.9%) are rated good and 308 (64.6%) fair.
- The median Grant County bridge was built in 1997.
- The busiest poor-rated bridge is N2920 over Creek (built 1995), carrying about 450 vehicles a day.
Good 28.9% · Fair 64.6% · Poor 6.5% of 477 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| N2920 over Creek | 1995 | 450 | Poor |
| N3020 over Polecat Creek | 1930 | 100 | Poor |
| E0250 over Creek | 1950 | 100 | Poor |
| N3020 over Creek | 1951 | 100 | Poor |
| E0260 over Creek | 1936 | 75 | Poor |
| E0250 over Creek | 1987 | 75 | Poor |
| E0010 over Chikaskia River | 1950 | 50 | Poor |
| N3010 over Creek | 1955 | 50 | Poor |
| E0160 over Big Antelope Creek | 1960 | 50 | Poor |
| E0170 over Pond Creek | 1996 | 50 | Poor |
| E0020 over Creek | 1938 | 47 | Poor |
| E0030 over Wolf Creek | 1940 | 30 | Poor |
| E0040 over Creek | 1992 | 25 | Poor |
| E0200 over Creek | 1930 | 24 | Poor |
| N2920 over Osage Creek | 1930 | 24 | Poor |
| N3057 over Pond Creek | 1940 | 24 | Poor |
| N3000 over Bullwacker Creek | 1945 | 24 | Poor |
| N3000 over Pond Creek | 1945 | 24 | Poor |
| N2990 over Pond Creek | 1945 | 24 | Poor |
| N2850 over Creek | 1950 | 24 | Poor |
| N2990 over Bullwacker Creek | 1950 | 24 | Poor |
| E1080 over Osage Creek | 1950 | 24 | Poor |
| E0180 over Osage Creek | 1950 | 24 | Poor |
| E0160 over Pond Creek | 1950 | 24 | Poor |
| N2820 over Sand Creek | 1950 | 24 | Poor |
| N3050 over Creek | 1952 | 24 | Poor |
| E0080 over Deer Creek | 1955 | 24 | Poor |
| E0210 over Pond Creek | 1950 | 24 | Poor |
| N3010 over Cottonwood Creek | 1990 | 24 | Poor |
| N3100 over Creek | 1950 | 24 | Poor |
| E0180 over Creek | 2011 | 24 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| U.S. 60/U.S. 64&81 over Creek | 1967 | 3,200 | Fair |
| U.S. 60/U.S. 64&81 over Nine Mile Creek | 1967 | 3,200 | Fair |
| U.S. 60/U.S. 64&81 over Wild Horse Creek | 1967 | 3,200 | Fair |
| U.S. 60/U.S. 64&81 over Creek | 1969 | 3,200 | Good |
| U.S. 60 / U.S. 81 over Killpecker Creek | 2003 | 2,300 | Good |
| U.S. 81 over Killpecker Creek | 2014 | 2,000 | Good |
| U.S. 64 over Creek | 2014 | 1,800 | Good |
| U.S. 81 over Creek | 1928 | 1,600 | Fair |
| S.H. 11 over Osage Creek | 2018 | 1,588 | Good |
| U.S. 81 over Creek | 1962 | 1,500 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Oklahoma: Oklahoma bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.