Bridge conditions in Berks County, Pennsylvania
667 inventoried bridges · 103 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Of the 667 Berks County bridges in the federal inventory, 103 carry a poor rating. That 15.4% share is roughly 2x the national average.
- 103 of the 667 bridges in Berks County, Pennsylvania, are rated in poor condition (15.4%) in the 2025 National Bridge Inventory, as of .
- 148 bridges (22.2%) are rated good and 416 (62.4%) fair.
- The median Berks County bridge was built in 1963.
- The busiest poor-rated bridge is SR 422 (LR793) over Thun Recreational Trail (built 1963), carrying about 71,101 vehicles a day.
Good 22.2% · Fair 62.4% · Poor 15.4% of 667 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| SR 422 (LR793) over Thun Recreational Trail | 1963 | 71,101 | Poor |
| SR 422(LR 793) over Schuylkill River | 1963 | 59,527 | Poor |
| I-78 (lr 285) over Reading/northern RR T571 | 1955 | 55,285 | Poor |
| Pa 61(LR 160) over Kaerchers Ck | 1952 | 22,738 | Poor |
| Washing. ST(06233) over Norfolk/southern RR | 1882 | 13,104 | Poor |
| SR 1010(LR 06117) over Willow Creek | 1915 | 11,268 | Poor |
| Pa 724 (lr 147) over Allegheny Creek | 1956 | 10,331 | Poor |
| SR 2016 (lr 06114) over Reading/BM/Northern RR | 1924 | 9,687 | Poor |
| SR 183(LR 310) over Norfolk/southern RR | 1916 | 7,121 | Poor |
| SR 0737(LR 06134) over Trib.mill Creek | 1925 | 5,642 | Poor |
| SR 662(LR 06124) over Willow Creek | 1923 | 5,329 | Poor |
| Pa 10 (lr 06090) over Trib. to Conestoga Creek | 1952 | 5,139 | Poor |
| Old Rte 22 over Maiden Creek Tributary | 1929 | 3,933 | Poor |
| SR 4028(lr06032sp) over Trib.to Mill Creek | 1932 | 3,704 | Poor |
| Lincoln Drive over Little Cacoosing Creek | 1942 | 3,682 | Poor |
| SR 645(LR 06004) over Little Swatara Creek | 1949 | 2,801 | Poor |
| SR2087(LR 160) over Norfolk Southern RR | 1918 | 2,351 | Poor |
| High Boulevard over Angelica Creek | 1969 | 2,306 | Poor |
| SR 1022(LR 06140) over Trib.to Willow Creek | 1934 | 2,237 | Poor |
| Dwight Street over Lebanon Val. Br. Norfolk | 1932 | 2,000 | Poor |
| Swamp Creek Road over West Branch Swamp Creek | 1974 | 1,843 | Poor |
| Old Route 22 over Mill Creek | 1928 | 1,733 | Poor |
| SR 2045(LR 06053) over Trib to Ironstone Creek | 1934 | 1,675 | Poor |
| SR 568(LR 06084) over Allegheny Creek | 1937 | 1,574 | Poor |
| SR 2069(LR 284) over Br. of Perkiomen Creek | 1908 | 1,255 | Poor |
| SR 2041(appl.954) over Monocacy Creek | 1908 | 1,254 | Poor |
| T-547 Railroad Rd. over Irish Creek | 1951 | 1,249 | Poor |
| Poplar Neck Road over Schuylkill River | 1917 | 1,086 | Poor |
| Park View Road over Antietam Creek | 1968 | 1,017 | Poor |
| SR 2026 (lr 06113) over Bieber Creek | 1927 | 969 | Poor |
| Old Rte. 22 over Stone Creek | 1928 | 885 | Poor |
| Bowers Road over Maiden Creek | 1883 | 868 | Poor |
| Pine Street over Kaerchers Creek | 1940 | 858 | Poor |
| Hoch Road over Manatawny Creek | 1950 | 800 | Poor |
| Second Street over Mill Creek | 1920 | 687 | Poor |
| Forge Hill Road over Moselem Creek | 1921 | 649 | Poor |
| SR 2057(LR 06204) over Leaf Creek | 1914 | 519 | Poor |
| Eagle Road 2687e1 over Moselem Creek | 1905 | 513 | Poor |
| SR 4005(LR 06161) over Meck Creek | 1929 | 505 | Poor |
| Bowers Road over Sacony Creek | 1930 | 500 | Poor |
| River Road over Laurel Run | 1832 | 500 | Poor |
| Freeman Street over Furnace Creek | 1920 | 456 | Poor |
| Gebhart School Rd over Allegheny Creek | 1981 | 450 | Poor |
| Airport Rd over Little Swatara Creek | 1966 | 447 | Poor |
| Werner Street over Wyomissing Creek | 1965 | 431 | Poor |
| SR 1018(lr06132sp) over Maiden Creek | 1932 | 430 | Poor |
| Berkley Rd. over Willow Creek | 1934 | 424 | Poor |
| Big Spring Road over Furnace Creek | 1981 | 400 | Poor |
| Dreibelbis Mill Rd over Trib to Pigeon Creek | 1960 | 400 | Poor |
| 1003/06216/t-960 over Lake Ontelaunee | 1927 | 399 | Poor |
| Maple Grove Road over Allegheny Creek | 1968 | 375 | Poor |
| Butter Lane over Antietam Creek | 1939 | 350 | Poor |
| SR 2024 (lr 06086) over Little Manatawny Creek | 1923 | 307 | Poor |
| Old River Road over Allegheny Creek | 1935 | 300 | Poor |
| Scharff Road over Tulpehocken Creek | 1902 | 280 | Poor |
| Hawk Mtn. Road over Trib to Pine Creek | 1949 | 270 | Poor |
| Little Rnd. Top Rd over Maiden Creek | 1932 | 249 | Poor |
| SR 3037(LR 06029) over Mill Race | 1941 | 239 | Poor |
| Dutch Mill Rd over Sacony Creek | 1900 | 230 | Poor |
| SR 1029 (lr 06158) over Little Sacony Creek | 1938 | 226 | Poor |
| Yoder Road over Oysterville Creek | 1940 | 207 | Poor |
| Levengood Road over Manatawny Creek | 1961 | 203 | Poor |
| Myer Drive over Crosskill Creek | 1921 | 200 | Poor |
| Gristmill Road over Ironstone Creek | 1900 | 200 | Poor |
| Calcium Road over Norfolk Southern (0342) | 1920 | 200 | Poor |
| Bowers Road over Norfolk So. (line 0342) | 1988 | 200 | Poor |
| Schuylkill Road over Indian Corn Creek | 1917 | 200 | Poor |
| Seton Road over Allegheny Creek | 1970 | 200 | Poor |
| Spring Road over Little Northkill Creek | 1954 | 200 | Poor |
| 8TH Avenue over Laurel Run Creek | 1935 | 200 | Poor |
| 8TH Avenue over Shalter Avenue Floodway | 1935 | 200 | Poor |
| Winding Road over Ironstone Creek | 1963 | 190 | Poor |
| Wooltown Rd over Spring Creek | 1964 | 161 | Poor |
| Wooltown Rd over Hospital Creek | 1961 | 157 | Poor |
| Little Mtn. Road over Trib. to Crosskill Creek | 1930 | 150 | Poor |
| Saddle Road over Trib. to Maiden Creek | 1957 | 150 | Poor |
| Thousand Oak Blvd over Conestoga Creek | 1986 | 150 | Poor |
| Gun Club Road over Trib. to Mill Creek | 1939 | 150 | Poor |
| Cornerstone Drive over Trib. to Willow Creek | 1980 | 150 | Poor |
| SR 3035(LR 06147) over Norfolk Southern RR | 1932 | 144 | Poor |
| Kricks Mill Rd over Tulpehocken Creek | 1900 | 141 | Poor |
| SR 1015(LR 06196) over Stoney Run | 1924 | 132 | Poor |
| Walters Ave. over Manor Creek | 1921 | 120 | Poor |
| Kutz Mill Road over Sacony Creek | 1869 | 113 | Poor |
| Furnace Street over Furnace Creek | 1908 | 112 | Poor |
| Ironstone Drive over Ironstone Creek | 1934 | 100 | Poor |
| Valley Road over Spring Creek | 1964 | 100 | Poor |
| Browns Mill Road over Monocacy Creek | 1967 | 100 | Poor |
| Toll House Road over Oysterville Creek | 1920 | 100 | Poor |
| Gunhart Road over Allegheny Creek | 1920 | 100 | Poor |
| Rock Hollow Rd over Hay Creek | 1960 | 100 | Poor |
| Penn Avenue over Maiden Creek | 1922 | 100 | Poor |
| Legion Dr over Trib to Little Swatara | 1950 | 93 | Poor |
| Bordner Road over Little Swatara Creek | 1911 | 83 | Poor |
| Skyline Drive over Lesher Run | 1989 | 75 | Poor |
| Derr Road over Trib Little Northkill Ck | 1989 | 75 | Poor |
| Heidelberg over Spring Creek | 1920 | 73 | Poor |
| Garman Road over Sacony Creek | 1905 | 65 | Poor |
| Feick Rd. over Northkill Creek | 1971 | 57 | Poor |
| Swatara Drive over Little Swatara Creek | 2007 | 50 | Poor |
| Canal Road over Tulpehocken Creek | 1900 | 33 | Poor |
| Forester Road over Angelica Creek | 1930 | 20 | Poor |
| T-507 Grandview Rd over Tulpehocken Creek | 1889 | 11 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| US 222 (lr 06150) over Crossing Drive | 1977 | 115,897 | Fair |
| US 222 (lr 06150) over SR 3023(STATE Hill Rd.) | 1977 | 102,594 | Fair |
| SR 12(LR 784) over Private Rds(car-tech.) | 1957 | 82,327 | Fair |
| SR 222 over SR 3422 SR 8028 Norfksou | 1977 | 81,907 | Fair |
| US 422(LR 793) over Franklin Street | 1963 | 73,048 | Fair |
| US 422(LR 793) over Wyomissing Creek | 1964 | 71,101 | Fair |
| SR 422 (LR793) over Thun Recreational Trail | 1963 | 71,101 | Poor |
| Pa 12(LR 784) over Schuylkill R.;river Rd. | 1957 | 61,980 | Fair |
| I-78 (lr 285SPUR) over Pa 143;MAIDEN Creek | 1955 | 61,123 | Fair |
| I-78 (lr 285 Sp) over Old 22 | 2019 | 61,123 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Pennsylvania: Pennsylvania bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.