Bridge conditions in Butler County, Pennsylvania
374 inventoried bridges · 51 rated poor · 2025 National Bridge Inventory
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
About one in 7 bridges in Butler County is rated in poor condition: 51 of 374 on the federal inventory, one of the higher shares in Pennsylvania.
- 51 of the 374 bridges in Butler County, Pennsylvania, are rated in poor condition (13.6%) in the 2025 National Bridge Inventory, as of .
- 111 bridges (29.7%) are rated good and 212 (56.7%) fair.
- The median Butler County bridge was built in 1978.
- The busiest poor-rated bridge is SR3022 over Brush Creek (built 1965), carrying about 16,565 vehicles a day.
Good 29.7% · Fair 56.7% · Poor 13.6% of 374 bridges
Bridges rated poor
Every bridge in the county with a poor rating, busiest first. Poor means a major component is rated 4 or lower on FHWA's 0-9 scale; it is a repair flag, not a closure notice.
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| SR3022 over Brush Creek | 1965 | 16,565 | Poor |
| SR 0422 Eb&wb over Trib to Muddy Creek | 1949 | 13,364 | Poor |
| SR0008 over Muddy Creek | 1942 | 10,376 | Poor |
| SR3018 over I-79 Nb/sb & Tr Brush CR | 1970 | 10,286 | Poor |
| SR0068 over B&le B&p Rrs;connoque CR | 1937 | 9,259 | Poor |
| South Monroe St. over Connoquenessing CR | 1970 | 6,900 | Poor |
| SR3007 over Connoquenessing Creek | 1970 | 5,863 | Poor |
| SR2012 over Thorn Creek | 1942 | 4,448 | Poor |
| SR2004 over Bonnie Brook | 1951 | 1,727 | Poor |
| SR0528 over Lake Arthur | 1969 | 1,245 | Poor |
| SR4010 over Mcdonald Run | 1939 | 1,194 | Poor |
| SR3014 over Breakneck Creek | 1933 | 1,157 | Poor |
| SR0268 over North Branch Bear Creek | 1925 | 847 | Poor |
| T-846 Marwood Road over Little Buffalo Creek | 1988 | 800 | Poor |
| SR0138 over B&le Railroad | 1947 | 739 | Poor |
| SR0528 over Lit Connoquenessing CR | 1940 | 647 | Poor |
| SR1010 over Glade Run | 1955 | 523 | Poor |
| T-841 Kiester Road over Long Run | 1990 | 500 | Poor |
| T-840 Mcgrady Holl over Little Buffalo Run | 1923 | 450 | Poor |
| SR4004 over Wolf Creek | 1944 | 438 | Poor |
| T-840 Victory Road over Davis Run | 1952 | 300 | Poor |
| T-584 Geibel Rd over Bonnie Brook | 1907 | 300 | Poor |
| West Jefferson Rd over Thorn Creek | 1915 | 300 | Poor |
| SR 2011 over Lardintown Run | 1910 | 263 | Poor |
| T-411 Ash Stop Rd. over Connoquenessing Creek | 1902 | 250 | Poor |
| T-301 Powell Road over Pa Tpk (I-76) | 1952 | 200 | Poor |
| T-691 Mcshane Rd over Little Buffalo Run | 1907 | 200 | Poor |
| T-556 Great Belt over Trib to Thorn Creek | 1957 | 200 | Poor |
| Twp Rd 841 over B&le Railroad | 1927 | 200 | Poor |
| T-383 Jones Road over Anderson Run | 1936 | 200 | Poor |
| T-487 Woodland Rd over Thorn Creek | 1979 | 200 | Poor |
| T-372 Taggart Rd over Slippery Rock Creek | 1980 | 150 | Poor |
| SR3042 (t-357) over SR0079 SB | 1963 | 148 | Poor |
| SR4014 over N Br Slippery Rock CR | 1912 | 101 | Poor |
| T-454 Carrara Rd over Glade Run | 1927 | 100 | Poor |
| T-416 Pipestem Rd over Findlay Run | 1936 | 100 | Poor |
| T-578 Shuler Road over Little Buffalo Run | 1915 | 100 | Poor |
| T-631 Dalmagro Rd over Trib. Little Buffalo Run | 1915 | 100 | Poor |
| T-631 Dalmagro Rd over Little Buffalo Run | 1913 | 100 | Poor |
| T-431 Whitestown over Littl Connoquenessing CR | 1916 | 100 | Poor |
| T-360 Needle Point over Connoquenessing CR | 1990 | 100 | Poor |
| T-348 Book Road over Muddy Creek | 1925 | 100 | Poor |
| T-603 Saint Joe Rd over Bonnie Brook | 1915 | 100 | Poor |
| Mayer Road over Hogue Run | 1930 | 100 | Poor |
| T-626 Spiker Road over Rough Run | 1978 | 100 | Poor |
| T-439 Watson Rd over N Br Slippery Rock Creek | 1900 | 50 | Poor |
| Parker Street over Bear Creek | 1935 | 50 | Poor |
| Heaven Lane over S Fork Lit Scrubgrass CR | 1912 | 50 | Poor |
| Main Street over B&p Railroad | 1916 | 50 | Poor |
| T-570 Old Rte 422 over Little Buffalo Run | 1938 | 50 | Poor |
| T-638 Snake Rd over Silver Creek | 2004 | 50 | Poor |
Busiest bridges in the county
| Bridge | Built | Vehicles/day | Condition |
|---|---|---|---|
| I-79 SR8079 SR9479 over Trib to Brush Creek | 1969 | 76,555 | Fair |
| SR0019 Nb&sb over Coal Run | 1952 | 43,366 | Fair |
| SR 0228 EB & WB over I-79 Nb&sb & SR9479 | 2000 | 42,813 | Good |
| SR0019 Nb&sb over Pa Turnpike Ramp R | 2004 | 34,726 | Good |
| SR0079 Nb&sb over Little Yellow Creek | 1963 | 29,865 | Fair |
| SR0079 Nb&sb over Black Run | 1964 | 29,114 | Fair |
| Pa Tpk (I-76) over Trib. to Brush Creek | 1952 | 27,341 | Fair |
| SR0019 Nb&sb over Glade Run | 1951 | 25,811 | Fair |
| SR 0079 SB over T-969 Ehrman Rd | 1968 | 23,966 | Fair |
| SR 0079 SB over T-311 N Boundary Road | 2019 | 23,966 | Good |
Source: FHWA National Bridge Inventory, 2025. Counts cover inventoried highway bridges over 20 feet; ratings are reported by the state DOT.
All of Pennsylvania: Pennsylvania bridge conditions by county · every download on the data page.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.