Washington bridge conditions
8,520 inventoried bridges · 473 rated poor · county by county
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
- 473 of Washington's 8,520 inventoried bridges are rated in poor condition (5.6%) in the 2025 National Bridge Inventory, as of .
- 4,343 bridges (51.0%) are rated good and 3,704 (43.5%) fair.
- The national poor rate is about 6.7%; Washington is at or below it (see all states ranked).
- The busiest poor-rated bridge in the state is I-5 over Lucile St in King County, carrying about 96,847 vehicles a day.
By the measure that matters most - the most traffic on a poor rating - it is I-5 over Lucile St in King County, built 1966, carrying about 96,847 vehicles a day. That is a repair-priority flag, not a collapse warning: what a poor rating does and does not mean. See the worst bridge in every state.
Good 51.0% · Fair 43.5% · Poor 5.6% of 8,520 bridges
Bridge conditions by county
Sorted by the number of poor-rated bridges. Click any county for its full bridge list.
| County | Bridges | Rated poor | Poor % |
|---|---|---|---|
| King County | 1,252 | 50 | 4.0% |
| Kittitas County | 313 | 35 | 11.2% |
| Yakima County | 557 | 31 | 5.6% |
| Grays Harbor County | 371 | 31 | 8.4% |
| Adams County | 187 | 23 | 12.3% |
| Pierce County | 480 | 22 | 4.6% |
| Spokane County | 309 | 21 | 6.8% |
| Snohomish County | 500 | 20 | 4.0% |
| Whatcom County | 355 | 20 | 5.6% |
| Walla Walla County | 195 | 18 | 9.2% |
| Lewis County | 420 | 17 | 4.0% |
| Whitman County | 349 | 13 | 3.7% |
| Okanogan County | 161 | 12 | 7.5% |
| Chelan County | 148 | 12 | 8.1% |
| Benton County | 167 | 11 | 6.6% |
| Lincoln County | 180 | 11 | 6.1% |
| Skamania County | 120 | 11 | 9.2% |
| Pend Oreille County | 71 | 11 | 15.5% |
| Clark County | 219 | 10 | 4.6% |
| Grant County | 304 | 9 | 3.0% |
| Stevens County | 75 | 9 | 12.0% |
| Pacific County | 120 | 9 | 7.5% |
| Columbia County | 86 | 9 | 10.5% |
| Clallam County | 153 | 8 | 5.2% |
| Ferry County | 55 | 6 | 10.9% |
| Skagit County | 256 | 6 | 2.3% |
| Klickitat County | 91 | 6 | 6.6% |
| Cowlitz County | 161 | 6 | 3.7% |
| Douglas County | 40 | 5 | 12.5% |
| Jefferson County | 97 | 5 | 5.2% |
| Franklin County | 133 | 4 | 3.0% |
| Mason County | 136 | 4 | 2.9% |
| Garfield County | 54 | 4 | 7.4% |
| Thurston County | 199 | 2 | 1.0% |
| Kitsap County | 120 | 1 | 0.8% |
| Wahkiakum County | 37 | 1 | 2.7% |
| Island County | 7 | 0 | 0.0% |
| San Juan County | 13 | 0 | 0.0% |
| Asotin County | 28 | 0 | 0.0% |
| County | 1 | 0 | 0.0% |
The 25 busiest poor-rated bridges in Washington
Frequently asked questions
How many bridges in Washington are in poor condition?
473 of Washington's 8,520 inventoried highway bridges are rated in poor condition (5.6%) in the 2025 National Bridge Inventory. 'Poor' is FHWA's classification for a bridge whose deck, superstructure, or substructure is rated 4 or lower on the 0-9 scale; it was formerly called 'structurally deficient'.
Are the poor-rated bridges in Washington safe to drive on?
A poor rating flags advanced deterioration that needs repair or close monitoring; it does not by itself mean a bridge is unsafe. Bridges judged unsafe are closed or restricted to lighter loads by the owner. Inspections continue on all open bridges, generally at least every 24 months under the National Bridge Inspection Standards.
Source: FHWA National Bridge Inventory, 2025 vintage, reported by the Washington DOT.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.