Puerto Rico bridge conditions
2,434 inventoried bridges · 344 rated poor · county by county
United States Bridge Conditions2025 National Bridge Inventory, FHWACompiled
Poor Only poor-rated bridges are mapped: all 344. Each county page maps every bridge in the county.
- 344 of Puerto Rico's 2,434 inventoried bridges are rated in poor condition (14.1%) in the 2025 National Bridge Inventory, as of .
- 414 bridges (17.0%) are rated good and 1,676 (68.9%) fair.
- 24 Puerto Rico bridges are coded closed to all traffic and 577 are posted with load restrictions in the 2025 inventory; 506 are coded scour critical.
- Since the 2024 inventory, 37 bridges dropped into poor condition and 30 improved out of it; 7 were newly closed and 17 newly posted.
- The national poor rate is about 6.7%; Puerto Rico is above it (see all states ranked).
- The busiest poor-rated bridge in the state is Pr 18 3.35 Km over Ave. Amer Miranda 1.4 Km in San Juan Municipio, carrying about 261,400 vehicles a day.
By the measure that matters most - the most traffic on a poor rating - it is Pr 18 3.35 Km over Ave. Amer Miranda 1.4 Km in San Juan Municipio, built 1967, carrying about 261,400 vehicles a day. That is a repair-priority flag, not a collapse warning: what a poor rating does and does not mean. See the worst bridge in every state.
Good 17.0% · Fair 68.9% · Poor 14.1% of 2,434 bridges
Bridge conditions by county
Sorted by the number of poor-rated bridges. Click any county for its full bridge list, closed and posted bridges, and what changed since the last inventory.
Bridges closed to traffic in Puerto Rico
The busiest of the 24 bridges coded closed (NBI item 41), by the traffic the inventory last recorded on them. National list: closed and posted bridges by state.
Biggest changes since the 2024 inventory
Newly closed bridges first, then bridges that dropped into poor condition, then the largest component rating drops. Every change nationwide: bridges that got worse, 2024 to 2025.
| Bridge | County | What changed | 2024 | 2025 | Vehicles/day |
|---|---|---|---|---|---|
| Off Pr 704 3.6 Km over Obispo Creek | Coamo Municipio | newly closed; fair to poor; culvert 5 to 3 | Fair | Poor | 1,000 |
| Pr 867 4.5 Km over Channel | Toa Baja Municipio | newly closed | Poor | Poor | 19,200 |
| Pr 418 0.6 Km over Culebrinas River | Aguadilla Municipio | newly closed | Poor | Poor | 4,100 |
| Pr 988 Km 2.7 over Mameyes River | Luquillo Municipio | newly closed | Poor | Poor | 2,800 |
| Off Pr 704 3.6 Km over Obispo Creek | Coamo Municipio | newly closed | Poor | Poor | 1,000 |
| Pr 676 7.3 Km over Cibuco River | Vega Baja Municipio | newly closed | Poor | Poor | 800 |
| Off Pr 753 4.1 Km over Majagual Creek | Arroyo Municipio | newly closed; deck up 6 to 7; substructure up 3 to 4 | Poor | Poor | 100 |
| Off Pr 612 3.7 Km over Caonillas River | Utuado Municipio | fair to poor; culvert 6 to 2 | Fair | Poor | 500 |
| Pr-135 over Guilarte River | Adjuntas Municipio | load posting removed; good to poor; deck 7 to 6; superstructure 7 to 6; substructure 8 to 3 | Good | Poor | 500 |
| Sol St 0.30 Km over Channel | Carolina Municipio | fair to poor; deck 7 to 3; superstructure 6 to 3; substructure 7 to 5 | Fair | Poor | 1,000 |
| Pr 2 212.4 Km over Tallaboa River | Peñuelas Municipio | fair to poor; substructure 6 to 3 | Fair | Poor | 33,800 |
| Pr 384 3.1 Km over Tallaboa River | Peñuelas Municipio | fair to poor; deck 6 to 5; substructure 6 to 3 | Fair | Poor | 1,000 |
| Pr 115 26.9 Km over Culebrinas River | Aguada Municipio | fair to poor; superstructure 5 to 3 | Fair | Poor | 13,400 |
| Pr 512 6.3 Km over Guayo River | Juana Díaz Municipio | fair to poor; substructure 5 to 3 | Fair | Poor | 4,200 |
| Pr 52 Southbound over PR 714 & LA PALMA CR | Salinas Municipio | fair to poor; deck 7 to 4; superstructure up 6 to 7 | Fair | Poor | 20,600 |
| Off Pr 759 8.9 Km over Grande De Maunabo River | Maunabo Municipio | good to poor; deck 7 to 5; superstructure 7 to 4; substructure 7 to 6 | Good | Poor | 2,600 |
| Pr 920 8.1 Km over Limones River | Yabucoa Municipio | load posting removed; fair to poor; substructure 7 to 4 | Fair | Poor | 2,000 |
| Betances Av 0.5 Km over Santa Catalina Creek | Bayamón Municipio | fair to poor; deck 5 to 4; superstructure 7 to 6; substructure 6 to 4 | Fair | Poor | 12,400 |
| Central Av 0.1 Km over Unnamed Creek | Cayey Municipio | load posting removed; fair to poor; culvert 6 to 4 | Fair | Poor | 8,500 |
| Pr 130 over Depression | Hatillo Municipio | fair to poor; culvert 6 to 4 | Fair | Poor | 6,000 |
| Pr 112 3.7 Km over Irrigation Channel | Isabela Municipio | fair to poor; deck 6 to 4; superstructure 6 to 4 | Fair | Poor | 5,700 |
| Off Pr 745 4.5 Km over Emajagua River | San Lorenzo Municipio | fair to poor; substructure 6 to 4 | Fair | Poor | 1,400 |
| Off Pr 375 Km 2.1 over Grande Creek | Guayanilla Municipio | load posting removed; fair to poor; culvert 6 to 4 | Fair | Poor | 1,000 |
| Pr 140 5.2 Km over Jauca River | Jayuya Municipio | fair to poor; substructure 6 to 4 | Fair | Poor | 1,000 |
| Pr 466 2.3 Km over Isabela Irrigation Chan. | Aguadilla Municipio | fair to poor; deck 5 to 4; superstructure 6 to 4 | Fair | Poor | 800 |
The 25 busiest poor-rated bridges in Puerto Rico
Frequently asked questions
How many bridges in Puerto Rico are in poor condition?
344 of Puerto Rico's 2,434 inventoried highway bridges are rated in poor condition (14.1%) in the 2025 National Bridge Inventory. 'Poor' is FHWA's classification for a bridge whose deck, superstructure, or substructure is rated 4 or lower on the 0-9 scale; it was formerly called 'structurally deficient'.
Are the poor-rated bridges in Puerto Rico safe to drive on?
A poor rating flags advanced deterioration that needs repair or close monitoring; it does not by itself mean a bridge is unsafe. Bridges judged unsafe are closed or restricted to lighter loads by the owner. Inspections continue on all open bridges, generally at least every 24 months under the National Bridge Inspection Standards.
How many bridges are closed in Puerto Rico?
24 Puerto Rico bridges are coded closed to all traffic and 577 are posted with load restrictions in the 2025 National Bridge Inventory. The inventory is annual; for current closures, check the Puerto Rico department of transportation.
Source: FHWA National Bridge Inventory, 2025 vintage, reported by the Puerto Rico DOT.
Background: how bridge ratings work · what "poor" and "structurally deficient" actually mean · how often bridges are inspected.